Click here for the May 13 Run Sheet
Click the icon for the corresponding schedule.
Worship & Special Music
Tech Schedules
Band Schedule
| Date | Singer | Singer | Singer | Singer | Special Music |
|---|---|---|---|---|---|
| MAY 6 | Doug H. | Melissa Y. | Staci F. | Jacque B. | |
| MAY 13 | Karen S. | Stephenie M. | Dawn T. | Chelsea W. | |
| MAY 20 | Kidz Rock Musical | ||||
| MAY 27 | Ron B. | Stephanie H. | Dawn T. | Lisa Z. | |
| JUNE 3 | Kevin H | Sandee Q. | Dawn C. | ||
| JUNE 10 | Bernie C. | Gay C. | Heath W. | Melody W. | |
| JUNE 17 | Kevin H. | Doug H. | Heath W. | Dave S. | |
| JUNE 24 | Brian | .Donna | Jillian | Brionna | |
| JULY 1 | Stephenie M. | Chelsea W. | Dave S. | Karen S. | |
| JULY 8 | Heath W. | Grace H. | Danae M. | Stephenie M. | |
| JULY 15 | Jim D. | Melody W. | Diana C. | ||
| JULY 22 | Kenny T. | Dawn T. | Susanne R. | Nancy R. | |
| JULY 29 | Daryl B. | Dawn C. | Julie T. | Sylvia K. | |
| AUGUST 5 | . | ||||
| AUGUST 12 | |||||
| AUGUST 19 | . | ||||
| AUGUST 26 | Kevin H | Sandee Q. | Dawn C. | ||
| SEPTEMBER 2 | . | ||||
| SEPTEMBER 9 | |||||
| SEPTEMBER 16 | . | ||||
| SEPTEMBER 23 | Kevin H | Sandee Q. | Dawn C. | ||
| SEPTEMBER 30 | . | ||||
| OCTOBER 7 | |||||
| OCTOBER 14 | . | ||||
| OCTOBER 21 | Kevin H | Sandee Q. | Dawn C. | ||
| OCTOBER 28 | . | ||||
| NOVEMBER 4 | |||||
| NOVEMBER 11 | . | ||||
| NOVEMBER 18 | Kevin H | Sandee Q. | Dawn C. | ||
| NOVEMBER 25 | . | ||||
| DECEMBER 2 | |||||
| DECEMBER 9 | . | ||||
| DECEMBER 16 | Kevin H | Sandee Q. | Dawn C. | ||
| DECEMBER 23 | . | ||||
| DECEMBER 30 | |||||
| . | |||||
| Kevin H | Sandee Q. | Dawn C. | |||
| . | |||||
| . | |||||
| Kevin H | Sandee Q. | Dawn C. |
Please email Tom or Stephenie Helmbold with any worship team conflicts.
Please email Tom or Melissa Yamasaki with any special music conflicts.
| Date | Sound | Lights | LiveWorship | Notes |
|---|---|---|---|---|
| MAY 13 | Dante M | Eric | Terry | |
| MAY 20 | Steve M | Stephenie | Staci | KIDS MUSICAL |
| MAY 27 | Dante | Jim | Julie | |
| JUN 03 | Steve M | Heath | Scott | |
| JUN 10 | Steve H | Eric | Terry | |
| JUN 17 | Chris | Stephenie | Staci | |
| JUN 24 | Dante | Jim | Julie |
Please email Tom or JoAnn McAllister with any scheduling conflicts.
| Date | Drums | Acoustic | Electric | Bass | Notes |
|---|---|---|---|---|---|
| MAY 13 | Chris | Bob | Paul | Andy | |
| MAY 20 | |||||
| MAY 27 | Joseph | Steve | Hal | MAX | |
| JUN 03 | Jim | Bruce | Paul | Craig | |
| JUN 10 | Dennis | Bob | Steve | Max | |
| JUN 17 | Chris | Steve | Hal | Andy | |
| JUN 24 | Joseph | Bruce | Paul | Craig | |
| JUL 01 | Jim | Bob | Hal | Max |

